Rates effective from: 17/03/2023
Rates for Owner Occupier home loans
Compare our variable and fixed interest rates - paying off Principal and Interest (P&I) or Interest Only.
Learn the lingo
See our home loan glossary for detailed explanations of lending terms such as LVR, LMI and many more.
Complete Home Loan
The Complete Home Loan offers the flexibility you want, with the features and benefits you need, plus support from a specialist lender.
Principal & Interest
Principal & Interest10 |
Rate | Comparison rate1 |
---|---|---|
Variable - LVR ≤ 60% | 5.34% p.a. | 5.57% p.a. |
Variable - LVR 60.01-80% | 5.44% p.a. | 5.67% p.a. |
Variable - LVR 80.01-90% | 6.59% p.a. | 6.81% p.a. |
Variable - LVR > 90% | 6.79% p.a. | 7.01% p.a. |
1 Year fixed | 5.89% p.a. | 5.71% p.a. |
2 Year fixed | 5.79% p.a. | 5.73% p.a. |
3 Year fixed | 5.79% p.a. | 5.76% p.a. |
4 Year fixed | 5.54% p.a. | 5.70% p.a. |
5 Year fixed | 5.99% p.a. | 5.91% p.a. |
Interest Only
Interest Only10 |
Rate |
Comparison rate1 |
---|---|---|
Variable - LVR ≤ 60% | 5.99% p.a. | 5.82% p.a. |
Variable - LVR 60.01-80% | 6.19% p.a. | 5.96% p.a. |
Variable - LVR 80.01-90% | N/A | N/A |
Variable - LVR > 90% | N/A | N/A |
1 Year fixed | 6.29% p.a. | 5.97% p.a. |
2 Year fixed | 6.39% p.a. | 6.00% p.a. |
3 Year fixed | 6.19% p.a. | 5.96% p.a. |
4 Year fixed | 6.29% p.a. | 6.00% p.a. |
5 Year fixed | 6.39% p.a. | 6.05% p.a. |
Express Home Loan
The Express Home Loan is an online only product with our lowest variable rate.
Principal & Interest
Principal & Interest10 | Rate | Comparison rate1 |
---|---|---|
Variable rate | 4.97% p.a. | 5.12% p.a. |
1 Year fixed | 5.84% p.a. | 5.21% p.a. |
2 Year fixed | 5.74% p.a. | 5.27% p.a. |
3 Year fixed | 5.74% p.a. | 5.33% p.a. |
4 Year fixed | 5.49% p.a. | 5.31% p.a. |
5 Year fixed | 5.94% p.a. | 5.54% p.a. |
Interest Only
Interest Only10 |
Rate |
Comparison rate1 |
---|---|---|
Variable rate | 5.72% p.a. | 5.42% p.a. |
1 Year fixed | 6.24% p.a. | 5.47% p.a. |
2 Year fixed | 6.34% p.a. | 5.53% p.a. |
3 Year fixed | 6.14% p.a. | 5.53% p.a. |
4 Year fixed | 6.24% p.a. | 5.60% p.a. |
5 Year fixed | 6.34% p.a. | 5.68% p.a. |
Standard residential rate
This is the standard residential variable rate.
Principal & Interest
Principal & Interest | Reference rate | Comparison rate1 |
---|---|---|
Residential Variable Rate | 8.28% p.a. | 8.45% p.a. |
eFunds Express Express Residential Variable Rate | 8.03% p.a. | 8.17% p.a. |
Interest Only
Interest Only |
Reference rate |
Comparison rate1 |
---|---|---|
Residential Variable Interest Only Rate | 8.69% p.a. | 8.63% p.a. |
eFunds Express Express Residential Variable Interest Only Rate | 8.44% p.a. | 8.35% p.a. |
Rates for Investment home loans
Compare our variable and fixed interest rates - paying off Principal and Interest (P&I) or Interest Only.
Learn the lingo
See our home loan glossary for detailed explanations of lending terms such as LVR, LMI and many more.
Complete Home Loan
The Complete Home Loan offers you as an investor the flexibility you want, with the features and benefits you need, plus support from a specialist lender.
Principal & Interest
Principal & Interest10 | Rate | Comparison rate1 |
---|---|---|
Variable - LVR ≤ 60% | 5.49% p.a. | 5.72% p.a. |
Variable - LVR 60.01-80% | 5.69% p.a. | 5.92% p.a. |
Variable - LVR 80.01-90% | 6.94% p.a. | 7.16% p.a. |
1 Year fixed | 6.09% p.a. | 5.96% p.a. |
2 Year fixed | 6.09% p.a. | 5.99% p.a. |
3 Year fixed | 5.99% p.a. | 6.00% p.a. |
4 Year fixed | 6.09% p.a. | 6.06% p.a. |
5 Year fixed | 6.19% p.a. | 6.13% p.a. |
Interest Only
Interest Only10 |
Rate |
Comparison rate1 |
---|---|---|
Variable - LVR ≤ 60% | 5.69% p.a. | 5.78% p.a. |
Variable - LVR 60.01-80% | 5.89% p.a. | 5.98% p.a. |
Variable - LVR 80.01-90% | N/A | N/A |
1 Year fixed | 6.29% p.a. | 6.02% p.a. |
2 Year fixed | 6.19% p.a. | 6.04% p.a. |
3 Year fixed | 6.19% p.a. | 6.06% p.a. |
4 Year fixed | 6.29% p.a. | 6.12% p.a. |
5 Year fixed | 6.39% p.a. | 6.20% p.a. |
Express Home Loan
The Express Home Loan offers you as an investor an online only product with our lowest variable rate.
Principal & Interest
Principal & Interest10 | Rate | Comparison rate1 |
---|---|---|
Variable rate | 5.22% p.a. | 5.37% p.a. |
1 Year fixed | 6.04% p.a. | 5.45% p.a. |
2 Year fixed | 6.04% p.a. | 5.53% p.a. |
3 Year fixed | 5.94% p.a. | 5.57% p.a. |
4 Year fixed | 6.04% p.a. | 5.66% p.a. |
5 Year fixed | 6.14% p.a. | 5.77% p.a. |
Interest Only
Interest Only10 |
Rate |
Comparison rate1 |
---|---|---|
Variable rate | 5.42% p.a. | 5.44% p.a. |
1 Year fixed | 6.24% p.a. | 5.52% p.a. |
2 Year fixed | 6.14% p.a. | 5.57% p.a. |
3 Year fixed | 6.14% p.a. | 5.63% p.a. |
4 Year fixed | 6.24% p.a. | 5.72% p.a. |
5 Year fixed | 6.34% p.a. | 5.83% p.a. |
Standard investment rate
This is the standard residential investment rate.
Principal & Interest
Principal & Interest | Reference rate | Comparison rate1 |
---|---|---|
eFunds Express Investment Rate | 8.86% p.a. | 9.02% p.a. |
eFunds Express Express Investment Rate | 8.61% p.a. | 8.75% p.a. |
Interest Only
Interest Only |
Reference rate |
Comparison rate1 |
---|---|---|
eFunds Express Investment Interest Only Rate | 9.31% p.a. | 9.23% p.a. |
eFunds Express Express Investment Interest Only Rate | 9.06% p.a. | 8.95% p.a. |